In-stock at Gepps Cross
Gepps Cross
Low Stock
Product Enquiry
View Freight Price
Description
- Belt Driven
- Hardened Beds
- Heavy Duty 181mm Bed Width
- Recommend Oil SAE50 85W-90 (Castol TFC 450)
Standard Accessories
- 125mm 3 Jaw Chuck
- 125mm 4 Jaw Chuck
- Face Plate
- Stand
- Oil Tray
- Splash Guard
- Change Gears (Met & Imp)
- Tool Post Guard
- Chuck Guard
- Lead Screw Guard
- Safety Micro Stoppers
- Steady Rest
- Follow Rest
- 3mt Dead Centre
Packing Details
| Main Box Dimensions (mm) | 1320 x 650 x 610 |
| Main Box Weight (kg) | 258 |
| Stand 1 Dimensions (mm) | 690 x 290 x 390 |
| Stand 1 Weight (mm) | 30 |
| Stand 2 Dimensions (mm) | 690 x 290 x 390 |
| Stand 2 Weight (kg) | 30 |
Spares
LATHE TIMING BELT (SUIT FI-610) |
Features
| Model | FI-610 |
| Distance Between Centres | 610mm |
| Centre Height | 140mm |
| Swing Over Bed | 280mm |
| Swing Over Gap Bed | - |
| Spindle Bore | 26mm |
| Swing Over Cross Slide | - |
| Bed Width | 181mm |
| Tool Height To Suit | 12mm |
| Spindle Nose | 52x11 / 4mt |
| Spindle Speed Range | 125 - 2000rpm |
| Cross Slide Travel | 110mm |
| Compound Slide Travel | 70mm |
| Longitudinal Feeds (mm/rev) | 0.1-0.25mm/rev |
| Thread Cutting (Met) | 0.1-2.5mm |
| Thread Cutting (Imp) | 8-70TPI |
| Tailstock Taper | 3mt |
| Tailstock Travel | 80mm |
